High-efficiency ARM-based architecture optimized for RDP and Cloud VDI.
| Category | Specification | Details |
|---|---|---|
| Processor (CPU) | ARM Cortex A53 RK3328 | Quad-core 1.5GHz |
| Graphics | Mali-400MP2 | Support up to 1920*1080P (FHD) |
| Memory & Storage | 1GB RAM + 8GB eMMC Flash | High-speed onboard solid state |
| Networking | Realtek RTL8111F Gigabit | 10/100/1000 Mbps Auto-sensing |
| I/O Interfaces | 5x USB Ports, MIC, SPK | 1*USB 3.0, 4*USB 2.0 |
| Power Efficiency | DC 5V/2A | Ultra-low < 10W Consumption |
| Cooling | Fanless Passive Design | 0dB Silent Operation (No moving parts) |
Looking for bulk deployment pricing for these specifications?
Request a Quote for this ModelChoose the right performance tier for your workforce.
Gigabit Zero Client
| Hardware Engine | |
|---|---|
| CPU | Rockchip RK3328 Quad-core 1.5GHz |
| Memory | 1GB DDR3 RAM |
| Storage | 8GB High-Speed Flash |
| Graphics | Mali-450MP2 GPU |
| Software & Connectivity | |
| Protocol | RDP (Remote Desktop Protocol) |
| Server OS Support | Windows 7/8.1/10 & Multipoint Server 2008-2016 |
| Resolution | Up to 1920x1080P (Full HD) |
| Networking | Gigabit Ethernet (10/100/1000) |
Comprehensive connectivity in a 106mm chassis
Every Muka-FL800M is designed to vanish. Using the standard VESA mount, you can attach the unit directly to the back of any monitor, creating an All-In-One experience without the high cost.
Compatible with 99% of modern business monitors.
Mounting Hardware Included with Every Order
We provide pilot units for qualifying South African businesses to test protocol performance and power efficiency on-site.
The FL120 is our most energy-efficient terminal, drawing only 5W. Optimized for RDP 8.1, it provides a stable, flicker-free experience for standard office productivity.
| Core Architecture | |
|---|---|
| CPU | Allwinner A20 Dual-core 1.2GHz |
| RAM / Storage | 512MB RAM / 4GB Flash |
| Power Draw | 5 Watts (Ultra-Low) |
| Protocol | RDP 8.1 (Enhanced Stability) |
| Physical & OS | |
| Dimensions | 145 x 92 x 22 mm (0.17kg) |
| Legacy Support | XP / 7 / 8 / 10 / Server 2003-2012 |
| Graphics | Mali-400 MP2 (Full HD 1080P) |
Ensure your host environment is optimized for MukaTech ARM Terminals.
| User Count | Recommended CPU | Recommended RAM | Storage Type |
|---|---|---|---|
| 1 - 10 Users | Intel Core i5 / Xeon E3 (4+ Cores) | 16GB - 32GB | SATA SSD |
| 10 - 25 Users | Intel Core i7 / Xeon Silver (8+ Cores) | 32GB - 64GB | NVMe M.2 SSD |
| 25 - 50+ Users | Dual Xeon Gold / EPYC (16+ Cores) | 128GB+ | Enterprise SAS/NVMe RAID |
Our RDP terminals support a wide range of standard office hardware via USB Redirection.
HP, Canon, Epson & Brother
USB Barcode & QR Readers
Wireless Keyboards & Mice
USB Flash Drives (FAT32/NTFS)